Enhanced protection against exposure to the sun and severe weather conditions makes these products ideal for marine use


 ![]() MVH-MS510BT |   ![]() MVH-MS410BT |  
Enhanced protection against exposure to the sun and severe weather conditions makes these products ideal for marine use




 ![]() TS-ME650FS |   ![]() TS-ME650FC |   ![]() TS-ME770FS |   ![]() TS-ME770FC |  |
| GRADE | Marine Series | Marine Series | Marine Series | Marine Series | 
| Size | 16.5 cm (6.5") | 16.5 cm (6.5") | 7.7" | 7.7" | 
| Maximum Music Power | 250 W | 250 W | 250 W | 250 W | 
| RMS | 75 W | 75 W | 75 W | 75 W | 
| Frequency Response | 34 Hz to 23 kHz | 34 Hz to 23 kHz | 32 Hz to 23 kHz | 32 Hz to 23 kHz | 
| Sensitivity ( 1W / 1m ) | 88 dB | 88 dB | 88 dB | 88 dB | 
| Impedance | 4Ω | 4Ω | 4Ω | 4Ω | 
| Cut-Out Dimensions | ø127 mm | ø127 mm | ø159 mm | ø159 mm | 
Enhanced protection against exposure to the sun and severe weather conditions makes these products ideal for marine use


 ![]() TS-ME100WS |   ![]() TS-ME100WC |  |
| GRADE | Marine Series | Marine Series | 
| Size | 25 cm (10") | 25 cm (10") | 
| Maximum Music Power | 900 W | 900 W | 
| RMS | 300 W | 300 W | 
| Frequency Response | 20 Hz to 3.5 kHz | 20 Hz to 3.5 kHz | 
| Sensitivity ( 1W / 1m ) | 84 dB | 84 dB | 
| Impedance | 4 Ω | Single 4Ω | 
| Mounting Depth | 126 mm | 126 mm | 
| Cut-Out Dimensions | ø225 mm | ø225 mm | 
Enhanced protection against exposure to the sun and severe weather conditions makes these products ideal for marine use


 ![]() GM-ME500X1 |   ![]() GM-ME400X4 |  |
| Frequency Response | 10 Hz - 50 Hz | 10 Hz - 50 Hz | 
| Crossover Frequency | 40 Hz-240 Hz | 40 Hz to 500Hz |